Description
RONIC-C is a super stable vitamin C serum; that works as an antioxidant that fights the effects of free radical damage and sun exposure by repairing the skin and protecting it from pre-mature aging. The superior delivery system of RONIC-C serum resulting in a greater penetration at all layers of the skin contributes to collagen synthesis and helps reduce fine lines
Ingredient's
- Ethylated Ascorbic Acid
- Ferulic Acid
- Aloe vera Extract
- Alpha Arbutin
- 4-(1-Phenylethyl)-1
- 3-benzenediol
- Sodium Hyaluronate(Containing Hyaluronic Acid)
- Deionized water
- Glycerin sorbitol
- Polysorbate
- Cross-linked Acrylate copolymer
- Butylated Hydroxytoluene
Directions
- Clean your face and pat dry.
- Apply 3-4 drops of RONIC-C Serum onto the face & neck.
- Use light tapping / circular motions with fingertips & allow the serum to get absorbed.
- For better results & to seal the serum efficacy, use a moisturizer afterward.
There are no question found.
Quick Comparison
Ronic-C Vitamin C serum remove | Claripex Skin Whitening Serum remove | SEBTUS ANTI-HAIR FALL SERUM remove | Revalay Intensive Anti-Wrinkle Serum remove | CARPHIN SERUM ANTI-DARK CIRCLES remove | Clearac Anti-Acne Serum remove | |
---|---|---|---|---|---|---|
Name | Ronic-C Vitamin C serum remove | Claripex Skin Whitening Serum remove | SEBTUS ANTI-HAIR FALL SERUM remove | Revalay Intensive Anti-Wrinkle Serum remove | CARPHIN SERUM ANTI-DARK CIRCLES remove | Clearac Anti-Acne Serum remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | 2 reviews | |||||
Price | ₨2,800.00 | ₨2,990.00 | ₨2,800.00 | ₨2,990.00 | ₨2,990.00 | ₨2,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
|
|
| Targets dark circles, fine lines, and wrinkles in the under-eye area by delivering deep moisture-boosting skin oxygenation & providing antioxidant protection for a youthful appearance |
|
Content | RONIC-C is a super stable vitamin C serum; that works as an antioxidant that fights the effects of free radical damage and sun exposure by repairing the skin and protecting it from pre-mature aging. The superior delivery system of RONIC-C serum resulting in a greater penetration at all layers of the skin contributes to collagen synthesis and helps reduce fine lines | Claripex is an ultra-whitening serum formulated to lighten & brighten skin complexion, revealing a more youthful & luminous glow. With its unique ultra-fine technology & tender texture, Claripex serum can intelligently detect complexion unevenness, and balance imperfections effectively. Its antioxidant capacity promotes & improves skin tone, brightness & enhances firm skin leaving it sparkling, smooth & radiant. | With its unique smooth texture and advanced formula; SEBTUS serum provides a follicle-boosting effect that can assist in the retention and growth of natural, healthy-looking hair. SEBTUS serum controls hair fall by nourishing follicles, strengthening their roots, and repairing & imparting a shield to any hair damage. It helps add luster and volume thus making hair thicker, longer & stronger. | Revalay is a powerful age-defying HA serum; combined with Co Q10 and Pentapeptides. It stimulates collagen synthesis which helps to tighten loose skin, improves texture, increases Skin cell turnover, and promotes a renewed, brighter, even- toned, younger-looking appearance. | Carphin Serum incorporates light-reflecting microminerals for a brighter appearance around the eyes by treating stress-induced inflammation and poor blood circulation in the under-eye area. This dual benefit helps prevent puffiness and diminishes the presence of under-eye bags. | Works wonders for Acne-Prone skin by killing P.acnes (Bacteria) that cause acne; thus enabling it to get rid of hiding spots & breakouts. Clearac serum does not cause any flakiness, redness, or stinging. Due to its unique formulation; it not only removes excess oil from the skin but also speeds up the new skin cells & the removal of dead skin cells. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 28 | 16 | 2 | 4 | 3 | 7 |
Shipping |
Rating & Review
There are no reviews yet.